Material Specifications / Metallurgies Served
| MATERIAL SPECIFICATIONS / METALLURGIES SERVED | ASTM | DIN | Cast Components |
|---|---|---|---|
| Carbon Steel | A216 – WCB | 1.0619 | Gear Box Housings, Mill Heads, Trunions, Covers etc. |
| A216 – WCC | |||
| A352 – LCC | 1.1138 | ||
| A352 – LCB | |||
| Low Alloy Steels | A217 – WC1 | 1.5419 | Steam Turbine Castings, Guide Blade Carriers, Outer Casings, Valve Bodies And Bonnets, Housings And Chambers, Inner Casings. |
| A217 – WC4 | |||
| A217 – WC5 | |||
| A217 – WC6 | 1.7356 | ||
| A217 – WC9 | 1.7379 | ||
| A217 – WC11 | |||
| A217 – C5 | 1.7363 | ||
| A217 – C12 | |||
| A217 – C12A | |||
| Martensitic Steels | A743 – CA15 | 1.4008 | Hydro Turbine Castings, Francis Runners, Guide Vanes, Pelton Wheels. |
| A743 – CA40 | 1.4028 | ||
| A743 CA-6NM | 1.4313 | ||
| Heat Resisting Steel | A297 – HF | 1.4825 | Kiln Burner Tip, Cooler Plate, Converter Mouth Liners, Condenser Beams. |
| A297 – HH | 1.4837 | ||
| A297 – HI | 1.4846 | ||
| A297 – HK | 1.4848 | ||
| 1.4749 | |||
| A297 – HD | 1.4823 | ||
| Austenitic Stainless Steel | A351 – CF8 | 1.4308 | Valve Bodies Pump Casings Impellers Stage Casing Split Casing Diffusers etc. |
| A351 – CF8M | 1.4408 | ||
| A351 – CF3 | 1.4306 | ||
| A351 – CF3M | 1.4404 / 1.4409 | ||
| A351 – CF8C | 1.4827 | ||
| A351 – CF10 | 1.4308 | ||
| A351 – CK20 | 1.4843 | ||
| A351 – CH20 | |||
| A351 – CN7M | 1.4500 | ||
| A351 – CG8M | 1.4431 | ||
| A351 – CG3M | |||
| Austenitic Ferrite Duplex Steels | A351 – CF3MN | 1.4435 | |
| A351 – CD4MCu | |||
| A351 – CG6MMN | 1.3964 | ||
| Super Duplex Stainless Steel | A890 – GR1A | ||
| A890 – GR2A | |||
| A890 – GR3A | |||
| A890 – GR4A | |||
| A890 – GR5A | |||
| A890 – GR6A | |||
| Inconel Grades | 600, 625, 800, 825 | ||
| Nickel Based Super Alloys | A494 – CY40 | 2.4816 | |
| A494 – CW12MW | 2.4686 | ||
| A494 – CW6M | |||
| A494 – CW2M | 2.4610 | ||
| A494 – CW6MC | 2.4856 | ||
| A494 – CX2MW | 2.4602 | ||
| A494 – Cu5MCuC | 2.4858 | ||
| Austenitic Manganese Steel Castings Hadfield Steel (IS-276) | A128 | Crusher Hammers, Jaw Crusher Liners Cone & Gyratory Crusher Liners, Dipper Teeth, Shovel Buckets, Ring Hammers, Sheaves etc. | |
| Ni- Hard / Hi – Chrome | ASTM A 532 / IS: 4771/BS:4844 | Pump Casing, Impeller, Side Plate, Wear Plate, Feed Chute, Feed Pipe etc. |
